.

 

walton ENGINEERING CO. LTD.

 

Maximum and Minimum Flow Rates for Walton Valves

(all flow rates in m3/hr)

  Fresh Water Sea Water & Lubricating Oil
Bore Minimum Maximum Minimum Maximum
25 linear n/a 10 n/a 10
25 rotary 5 10 5 10
40 11 22 8 16
50 17 35 13 26
65 30 60 22 45
80 45 90 33 67
100 50 100 37 75
125 80 160 60 120
150 120 240 90 180
175 165 330 125 250
200 200 400 145 290
250 300 600 225 450
300 350 700 260 520
350 475 950 350 700

These figures are for indication only.  Please contact us with details of your particular requirements.

Supplier of Temperature Control Valves and Optical Projectors
Copyright © 2005 Walton Engineering Co. Ltd.